
Compression fittings
Manufactured from polypropylene substance that Polymerized randomly and in accordance with international standards (DIN & ISO).
Elbow 90
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
25 | 16 | Pcs | 1 | 80 |
32 | 16 | Pcs | 1 | 50 |
40 | 16 | Pcs | 1 | 25 |
50 | 16 | Pcs | 1 | 18 |
63 | 16 | Pcs | 1 | 13 |
75 | 16 | Pcs | 1 | 14 |
Tee
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
25 | 16 | Pcs | 1 | 80 |
32 | 16 | Pcs | 1 | 50 |
40 | 16 | Pcs | 1 | 27 |
50 | 16 | Pcs | 1 | 13 |
63 | 16 | Pcs | 1 | 10 |
75 | 16 | Pcs | 1 | 8 |
Coupler
Colors: Gray
Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
32 | 16 | Pcs | 1 | 70 |
40 | 16 | Pcs | 1 | 50 |
50 | 16 | Pcs | 1 | 25 |
63 | 16 | Pcs | 1 | 13 |
End Cap
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
25 | 16 | Pcs | 1 | 250 |
32 | 16 | Pcs | 1 | 170 |
63 | 16 | Pcs | 1 | 30 |
75 | 16 | Pcs | 1 | 12 |
Reducer
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
32*25 | 16 | Pcs | 1 | 50 |
63*25 | 16 | Pcs | 1 | 25 |
63*32 | 16 | Pcs | 1 | 20 |
Reducer Tee
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
32*25 | 16 | Pcs | 1 | 40 |
40*25 | 16 | Pcs | 1 | 32 |
40*32 | 16 | Pcs | 1 | 30 |
25*50 | 16 | Pcs | 1 | 20 |
50*32 | 16 | Pcs | 1 | 18 |
63*25 | 16 | Pcs | 1 | 11 |
63*32 | 16 | Pcs | 1 | 11 |
Male Adapter with Brass Threaded
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
25*1/2'' | 16 | Pcs | 1 | 240 |
25*3/4'' | 16 | Pcs | 1 | 240 |
32*1'' | 16 | Pcs | 1 | 160 |
32*1.1/4'' | 16 | Pcs | 1 | 100 |
40*1.1/4'' | 16 | Pcs | 1 | 85 |
50*1.1/2'' | 16 | Pcs | 1 | 45 |
63*2'' | 16 | Pcs | 1 | 28 |
Female Adapter with Brass Threaded
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
25*1/2'' | 16 | Pcs | 1 | 220 |
32*1'' | 16 | Pcs | 1 | 150 |
40*1.1/4'' | 16 | Pcs | 1 | 80 |
50*1.1/2'' | 16 | Pcs | 1 | 50 |
63*2'' | 16 | Pcs | 1 | 28 |
Tee with Brass Threaded
Colors: Gray

Size (INCH) | Pressure (Bar) | Pcs | Bag Packing | Carton Packing |
---|---|---|---|---|
63*1.1/4'' | 16 | Pcs | 1 | 10 |
Compression fittings applications:
Potable water networks.
Gas networks.
Irrigation networks.
Cooling water transmission.
Chemical and industrial liquids transmission.
Compression fittings are utilized for Aquapipe of world Plastic of diameters 25 - 125 mm and pressures 10 -16 bars.